Languages | Programming and Testing (≈ 15 MB) | Setup and Program Run (≈ 11 MB) | Machining cycles (≈ 9 MB) | Measuring cycles (≈ 4 MB) | Complete edition (≈ 32 MB) |
German (de) | |||||
English (en) | |||||
French (fr) | |||||
Italian (it) | |||||
Spanish (es) | |||||
Swedish (sv) | |||||
Dutch (nl) | |||||
Danish (da) | |||||
Czech (cs) | |||||
Polish (pl) | |||||
Portuguese (pt) | |||||
Finnish (fi) | |||||
Russian (ru) | |||||
Hungarian (hu) | |||||
Slovenian (sl) | |||||
Norwegian (no) | |||||
Slovak (sk) | |||||
Romanian (ro) | |||||
Turkish (tr) | |||||
Chinese simplified (zh_CN) | |||||
Chinese traditional (zh_TW) | |||||
Korean (ko) |
Languages | TNCguide | TNCdiag |
German (de) | ||
English (en) | ||
French (fr) | --- | |
Italian (it) | --- | |
Spanish (es) | --- | |
Swedish (sv) | --- | |
Dutch (nl) | --- | |
Danish (da) | --- | |
Czech (cs) | --- | |
Polish (pl) | --- | |
Portuguese (pt) | --- | |
Finnish (fi) | --- | |
Russian (ru) | --- | |
Hungarian (hu) | --- | |
Slovenian (sl) | --- | |
Norwegian (no) | --- | |
Slovak (sk) | --- | |
Romanian (ro) | --- | |
Turkish (tr) | --- | |
Chinese simplified (zh_CN) | --- | |
Chinese traditional (zh_TW) | --- | |
Korean (ko) | --- |