Overview of the units:
| Unit | ID | PGM no. | Axes | |
| 251221-01 251221-02 251221-03 265320-xx | – | Max. 4 Max. 4 Max. 4 Max. 4 | can be set can be set can be set can be set | |
| 251221-01 251221-02 251221-03 265320-xx | – | Max. 4 Max. 4 Max. 4 Max. 4 | can be set can be set can be set can be set | |
| 278730-xx | 246xxx-02 | Max. 4 | can be set | |
| 278730-xx | 246xxx-02 | Max. 4 | can be set | |
| 368018-xx | 382897-xx | Max. 6 | can be set | 




