Preassigned Q parameters
For example, the control assigns the following values to the Q parameters Q100 to Q199:
- Values from the PLC
- Tool and spindle data
- Data on operating status
- Measurement results from touch-probe cycles
The control saves the values of the Q parameters Q108 and Q114 to Q117 in the unit of measure used by the active NC program.
Values from the PLC: Q100 to Q107
The control assigns values from the PLC to the Q parameters Q100 to Q107.
Active tool radius: Q108
The control assigns the value of the active tool radius to the Q parameter Q108.
The active tool radius is calculated from the following values:
- Tool radius R from the tool table
- Delta value DR from the tool table
- Delta value DR from the NC program, if a compensation table or tool call is used
The control will remember the active tool radius even after a restart of the control.
Tool axis: Q109
The value of the Q parameter Q109 depends on the current tool axis:
Q parameters | Tool axis |
---|---|
Q109 = –1 | No tool axis defined |
Q109 = 0 | X axis |
Q109 = 1 | Y axis |
Q109 = 2 | Z axis |
Q109 = 6 | U axis |
Q109 = 7 | V axis |
Q109 = 8 | W axis |
Spindle status: Q110
The value of the Q parameter Q110 depends on the M function last activated for the spindle:
Q parameters | M function |
---|---|
Q110 = –1 | No spindle status defined |
Q110 = 0 | M3 Switch spindle on clockwise |
Q110 = 1 | M4 Switch spindle on counterclockwise |
Q110 = 2 | M5 after M3 Stop the spindle |
Q110 = 3 | M5 after M4 Stop the spindle |
Coolant on/off: Q111
The value of the Q parameter Q111 depends on the M function for the coolant on/off function that was last activated:
Q parameters | M function |
---|---|
Q111 = 1 | M8 Switch coolant supply on |
Q111 = 0 | M9 Switch coolant supply off |
Overlap factor: Q112
Unit of measure in the NC program Q113
The value of the Q parameter Q113 depends on the unit of measure selected in the NC program. In case of program nesting (e.g., with CALL PGM), the control will use the unit of measure defined for the main program:
Q parameters | Unit of measure of the main program |
---|---|
Q113 = 0 | Metric system (mm) |
Q113 = 1 | Imperial system (inch) |
Tool length: Q114
The control assigns the value of the active tool length to the Q parameter Q114.
The active tool length is calculated from the following values:
- Tool length L from the tool table
- Delta value DL from the tool table
- Delta value DL from the NC program, if a compensation table or tool call is used
The control remembers the active tool length even after a restart of the control.
Calculated coordinates of the rotary axes: Q120 to Q122
The control assigns the calculated coordinates of the rotary axes to the Q parameters Q120 to Q122:
Q parameters | Rotary axis coordinates |
---|---|
Q120 | AXIS ANGLE IN THE A AXIS |
Q121 | AXIS ANGLE IN THE B AXIS |
Q122 | AXIS ANGLE IN THE C AXIS |
Measurement results from touch-probe cycles
The control assigns the measurement result of a programmable touch-probe cycle to the following Q parameters.
The help graphics of the touch-probe cycles show whether the control saves a measurement result in a variable or not.
Touch-probe cycles for workpieces (#17 / #1-05-1)
Q parameters Q115 and Q116 for automatic tool measurement
The control assigns the deviation of the actual value from the nominal value in automatic tool measurements (e.g., with a TT 160) to the Q parameters Q115 and Q116:
Q parameters | Deviation of actual from nominal value |
---|---|
Q115 | Tool length |
Q116 | Tool radius |
After probing, the Q parameters Q115 and Q116 might contain other values.
Q parameters Q115 to Q119
The control assigns the coordinate axis values after probing to the Q parameters Q115 to Q119:
Q parameters | Axis coordinates |
---|---|
Q115 | TOUCH POINT IN X |
Q116 | TOUCH POINT IN Y |
Q117 | TOUCH POINT IN Z |
Q118 | TOUCH POINT 4TH AXIS (e.g., A axis) The machine manufacturer defines the 4th axis |
Q119 | TOUCH POINT 5TH AXIS (e.g., B axis) The machine manufacturer defines the 5th axis |
For these Q parameters, the control does not take the radius and length of the stylus into account.
Q parameters Q141 to Q149
The control assigns the measured actual values to the Q parameters Q141 to Q149:
Q parameters | Measured actual values |
---|---|
Q141 | MEASURED ERROR A AXIS |
Q142 | MEASURED ERROR B AXIS |
Q143 | MEASURED ERROR C AXIS |
Q144 | ERROR OF OPTIM. A AXIS |
Q145 | ERROR OF OPTIM. B AXIS |
Q146 | ERROR OF OPTIM. C AXIS |
Q147 | OFFSET IN A AXIS |
Q148 | OFFSET IN B AXIS |
Q149 | OFFSET IN C AXIS |
Q parameters Q150 to Q160
The control assigns the measured actual values to the Q parameters Q150 to Q160:
Q parameters | Measured actual values |
---|---|
Q150 | MEASURED ANGLE |
Q151 | ACTL. VALUE, REF AXIS |
Q152 | ACTL.VALUE, MINOR AXIS |
Q153 | ACTUAL VALUE, DIAMETER |
Q154 | ACT.VAL. PCKT REF AX. |
Q155 | ACT.VAL. PKT MINOR AX. |
Q156 | ACTUAL VALUE OF LENGTH |
Q157 | ACTL.VAL., CENTERLINE |
Q158 | PROJECTD. ANGLE A AXIS |
Q159 | PROJECTD. ANGLE B AXIS |
Q160 | COORD., MEASURING AXIS Coordinate of the axis selected in the cycle |
Q parameters Q161 to Q168
The control assigns the calculated deviation values to the Q parameters Q161 to Q168:
Q parameters | Calculated deviation |
---|---|
Q161 | ERROR, CENTR, REF AX. Deviation of center in main axis |
Q162 | ERROR, CENTR, MINOR AX Deviation of center in the secondary axis |
Q163 | ERROR OF DIAMETER |
Q164 | ERROR, PCKT., REF AX. Deviation of pocket length in the main axis |
Q165 | ERROR, CENTR, MINOR AX Deviation of pocket width in the secondary axis |
Q166 | ERROR OF LENGTH Deviation of the measured length |
Q167 | ERROR OF CENTERLINE Deviation of the centerline position |
Q168 | Deviation from Q160 COORD., MEASURING AXIS |
Q parameters Q170 to Q172
The control assigns the determined spatial angle values to the Q parameters Q170 to Q172:
Q parameters | Determined spatial angles |
---|---|
Q170 | SPATIAL ANGLE A |
Q171 | SPATIAL ANGLE B |
Q172 | SPATIAL ANGLE C |
Q parameters Q180 to Q182
The control assigns the determined workpiece status to the Q parameters Q180 to Q182:
Q parameters | Workpiece status |
---|---|
Q180 | WORKPIECE IS GOOD |
Q181 | WORKPIECE NEEDS REWORK |
Q182 | WORKPIECE IS SCRAP |
Q parameters Q190 to Q192
The control reserves the Q parameters Q190 to Q192 for the results of tool measurements with a laser measuring system.
Q parameters Q195 to Q198
The control reserves the Q parameters Q195 to Q198 for internal use:
Q parameters | Reserved for internal use |
---|---|
Q195 | MARKER FOR CYCLES |
Q196 | MARKER FOR CYCLES |
Q197 | MARKER FOR CYCLES Cycles with position pattern |
Q198 | NO., LAST TCH-PRB CYC Number of the last active touch-probe cycle |
Q parameter Q199
The value of the Q parameter Q199 depends on the status of tool measurement with a tool touch probe:
Q parameters | Status of tool measurement with a tool touch probe |
---|---|
Q199 = 0.0 | Tool is within tolerance. |
Q199 = 1.0 | Tool is worn (LTOL/RTOL is exceeded) |
Q199 = 2.0 | Tool is broken (LBREAK/RBREAK is exceeded) |
Q parameters Q950 to Q967
The control assigns the measured actual values resulting from the 14xx touch-probe cycles to the Q parameters Q950 to Q967:
Q parameters | Measured actual values |
---|---|
Q950 | P1 measured main axis |
Q951 | P1 measured minor axis |
Q952 | P1 measured tool axis |
Q953 | P2 measured main axis |
Q954 | P2 measured minor axis |
Q955 | P2 measured tool axis |
Q956 | P3 measured main axis |
Q957 | P3 measured minor axis |
Q958 | P3 measured tool axis |
Q961 | Measured SPA Spatial angle SPA in the working plane coordinate system WPL-CS |
Q962 | Measured SPB Spatial angle SPB in the WPL-CS |
Q963 | Measured SPC Spatial angle SPC in the WPL-CS |
Q964 | Meas. basic rotation Rotational angle in the input coordinate system I-CS |
Q965 | Meas. table rotation |
Q966 | Measured diameter 1 |
Q967 | Measured diameter 2 |
Q parameters Q980 to Q997
The control assigns the deviations calculated in connection with the 14xx touch-probe cycles to the Q parameters Q980 to Q997:
Q parameters | Measured deviations |
---|---|
Q980 | P1 error main axis |
Q981 | P1 error minor axis |
Q982 | P1 error tool axis |
Q983 | P2 error main axis |
Q984 | P2 error minor axis |
Q985 | P2 error tool axis |
Q986 | P3 error main axis |
Q987 | P3 error minor axis |
Q988 | P3 error tool axis |
Q994 | Error: basic rotation Angle in the input coordinate system I-CS |
Q995 | Meas. table rotation |
Q996 | Error: diameter 1 |
Q997 | Error: diameter 2 |
Q parameter Q183
The value of the Q parameter Q183 depends on the workpiece status as measured by the 14xx touch-probe cycles:
Q parameters | Workpiece status |
---|---|
Q183 = –1 | Not defined |
Q183 = 0 | Pass |
Q183 = 1 | Rework |
Q183 = 2 | Scrap |