Tool data for the tool types
Application
The tool data provide the control with all information necessary for calculating and checking the required movements.
The necessary data depend on the technology and the tool type.
Related topics
- Editing the tool data in the tool management
- Tool types
Description of function
Some of the necessary tool data can be determined using the following options:
- You can measure your tools in the machine (e. g., with a tool touch probe) or externally with a tool presetter.
- Take further tool information from the manufacturer’s tool catalog (e.g., the material or the number of teeth).
In the tables below, the relevance of the parameters is sub-divided into the optional, recommended and required categories.
The control takes recommended parameters into account for at least one of the functions below:
- Simulation
- Machining or touch probe cycles
- Dynamic Collision Monitoring (DCM (#40 / #5-03-1))
Tool data for milling and drilling tools
The control offers the following parameters for milling and drilling tools:
Icon and parameter | Meaning | Intended use |
---|---|---|
Length | Required for all milling and drilling tool types | |
Radius | Required for all milling and drilling tool types | |
Radius 2 | Required for the following milling and drilling tool types:
| |
Delta value of length | Optional The control describes this parameter in connection with touch probe cycles. | |
Delta value of radius | Optional The control describes this parameter in connection with touch probe cycles. | |
Delta value of radius 2 | Optional The control describes this parameter in connection with touch probe cycles. | |
Tooth length | Recommended | |
Tooth width | Recommended | |
Useful length | Recommended | |
Neck radius | Recommended | |
Plunge angle | Recommended for the following milling and drilling tool types:
| |
Thread pitch | Recommended for the following milling and drilling tool types:
| |
Point angle | Recommended for the following milling and drilling tool types:
| |
Maximum spindle speed | Optional | |
R_TIP | Radius at the tip | Recommended for the following milling and drilling tool types:
|
- All tool types listed in the TYP column are milling and drilling tools except for:
- Touch probe (#17 / #1-05-1)
- The parameters are described in the tool table.
Tool data for touch probes (#17 / #1-05-1)
- Carefully run in the NC program or program section in the Program Run Single Block operating mode
- Watch out for possible collisions!
The control offers the following parameters for touch probes:
Icon and parameter | Meaning | Intended use |
---|---|---|
Length | Required | |
Radius | Required | |
TP_NO | Number in the touch probe table | Required |
Type of touch probe | Required | |
Probing feed rate | Required | |
Rapid traverse in probing cycle | Optional | |
Pre-positioning at rapid traverse | Required | |
Orienting the touch probe in each probing process | Required When selecting L-TYPE in the STYLUS parameter, ON must be selected | |
Trigger NCSTOP or EMERGSTOP in case of collision | Required | |
Set-up clearance | Recommended | |
Maximum measuring range | Recommended | |
Center offset in the main axis | Required when ON is selected in parameter TRACK The control describes this value in connection with the calibration cycle. | |
Center offset in the secondary axis | Required when ON is selected in parameter TRACK The control describes this value in connection with the calibration cycle. | |
Spindle angle during calibration | Required when ON is selected in parameter TRACK | |
Shape of the stylus | Required If you do not define the parameter, the control uses SIMPLE |
- You define touch probes by selecting the Touch probe tool type in the TYPE column and the touch probe model in the TYPE column.
- The parameters are described in the touch probe table.