Tool types
Application
The control uses the tool types to filter the parameters that you can edit in tool management.
Related topics
- Editing parameters in tool management
- Tool tables
Description of function
A number is additionally assigned to each tool type.
The following tool types can be selected using the TYP parameter of the tool management:
Icon | Tool type | Number |
---|---|---|
Milling cutter (MILL) | 0 | |
Rough cutter (MILL_R) | 9 | |
Finishing cutter (MILL_F) | 10 | |
Face mill (MILL_FACE) | 14 | |
Ball-nose cutter (BALL) | 22 | |
Toroid cutter (TORUS) | 23 | |
Chamfer mill (MILL_CHAMFER) | 24 | |
Side milling cutter (MILL_SIDE) | 25 | |
Drill (DRILL) | 1 | |
Tap (TAP) | 2 | |
NC center drill (CENT) | 4 | |
Turning tool (TURN) (#50 / #4-03-1) | 29 | |
Touch probe (TCHP) (#17 / #1-05-1) | 21 | |
Reamer (REAM) | 3 | |
Countersink (CSINK) | 5 | |
Piloted counterbore (TSINK) | 6 | |
Boring tool (BOR) | 7 | |
Back boring tool (BCKBOR) | 8 | |
Thread miller (GF) | 15 | |
Thread miller with chamfer (GSF) | 16 | |
Thread mill with single thread (EP) | 17 | |
Thread mill with indexable insert (WSP) | 18 | |
Thread drilling/milling cutter (BGF) | 19 | |
Circular thread mill (ZBGF) | 20 | |
Grinding wheel (GRIND) (#156 / #4-04-1) | 30 | |
Dressing tool (DRESS) (#156 / #4-04-1) | 31 |
Technology-specific tool types
Depending on the selected tool type TYP, you can use the TYPE parameter of the tool management to define a technology-specific tool type and thus specify the tool type more closely. The control offers the TYPE parameter for the TURN, GRIND and DRESS tool types.
Turning tool types (#50 / #4-03-1)
Select between the types below within the turning tools:
Icon | Technology-specific tool type | Number |
---|---|---|
Rough-turning tool (ROUGH) | 11 | |
Finish-turning tool (FINISH) | 12 | |
Thread-turning tool (THREAD) | 14 | |
Recessing tool (RECESS) | 15 | |
Button tool (BUTTON) | 21 | |
Recess-turning tool (RECTURN) | 26 |
Grinding tool types (#156 / #4-04-1)
Select between the types below within the grinding tools:
Icon | Technology-specific tool type | Number |
---|---|---|
Cylindrical grinding pin (PIN) | 1 | |
Conical grinding pin (CONE) | 2 | |
Cup wheel (CUP) | 3 | |
Straight wheel (CYLINDER) | 26 | |
Slant wheel (ANGULAR) | 27 | |
Facing wheel (FACE) | 28 |
Dressing tool types (#156 / #4-04-1)
Select between the types below within the dressing tools:
Icon | Technology-specific tool type | Number |
---|---|---|
Stationary dresser with radius (FIXRADIUS) | 101 | |
Rotating dresser with radius (ROTRADIUS) | 103 | |
Stationary dresser (flat) (FIXFLAT) | 110 | |
Rotating (flat) (ROTFLAT) | 120 |