Depending on the selected tool type, the control displays the editable tool data in the tool management.
Description of function
A number is additionally assigned to each tool type.
The following tool types can be selected in the TYPE column of the tool management:
Icon | Tool type | Number |
---|---|---|
Milling cutter (MILL) | 0 | |
Rough cutter (MILL_R) | 9 | |
Finishing cutter (MILL_F) | 10 | |
Face mill (MILL_FACE) | 14 | |
Ball-nose cutter (BALL) | 22 | |
Toroid cutter (TORUS) | 23 | |
Chamfer mill (MILL_CHAMFER) | 24 | |
Drill (DRILL) | 1 | |
Tap (TAP) | 2 | |
NC center drill (CENT) | 4 | |
Turning tool (TURN) | 29 | |
Touch probe (TCHP) | 21 | |
Reamer (REAM) | 3 | |
Countersink (CSINK) | 5 | |
Piloted counterbore (TSINK) | 6 | |
Boring tool (BOR) | 7 | |
Back boring tool (BCKBOR) | 8 | |
Thread miller (GF) | 1 | |
Thread miller with chamfer (GSF) | 16 | |
Thread mill with single thread (EP) | 17 | |
Thread mill with indexable insert (WSP) | 18 | |
Thread drilling/milling cutter (BGF) | 19 | |
Circular thread mill (ZBGF) | 20 | |
Grinding wheel (GRIND) | 30 | |
Dressing tool (DRESS) | 31 |
These tool types allow filtering the tools in the tool management.
Subgroups of technology-specific tool types
In the TYPE column of the tool management, a technology-specific tool type can be defined, depending on the selected tool type. The control offers the TYPE column for the TURN, GRIND and DRESS tool types. Specify the tool type more precisely within these technologies.
Types within the turning tools
Select between the types below within the turning tools:
Icon | Tool type | Number |
---|---|---|
Rough-turning tool (ROUGH) | 11 | |
Finish-turning tool (FINISH) | 12 | |
Thread-turning tool (THREAD) | 14 | |
Recessing tool (RECESS) | 15 | |
Button tool (BUTTON) | 21 | |
Recess-turning tool (RECTURN) | 26 |
Types within the grinding tools
Select between the types below within the grinding tools:
Icon | Tool type | Number |
---|---|---|
Cylindrical grinding pin (GRIND_PIN) | 1 | |
Conical grinding pin (GRIND_CONE) | 2 | |
Cup wheel (GRIND_CUP) | 3 | |
Straight wheel (GRIND_CYLINDER) Currently no function | 26 | |
Slant wheel (GRIND_ANGULAR) Currently no function | 27 | |
Facing wheel (GRIND_FACE) Currently no function | 28 |
Types within the dressing tools
Select between the types below within the dressing tools:
Icon | Tool type | Number |
---|---|---|
Stationary dresser with radius (DRESS_FIX_RADIUS) | 101 | |
Horn-type dresser (HORNED) Currently no function | 102 | |
Rotating dresser with radius (DRESS_ROT_RADIUS) | 103 | |
Stationary dresser (flat) (DRESS_FIX_FLAT) | 110 | |
Rotating (flat) (DRESS_ROT_FLAT) | 120 |