The tool data provide the control with all information necessary for calculating and checking the required movements.
The necessary data depend on the technology and the tool type.
The tool data provide the control with all information necessary for calculating and checking the required movements.
The necessary data depend on the technology and the tool type.
Touch Probe Cycles: Automatic Tool Measurement
In the tables below, the relevance of the parameters is sub-divided into the optional, recommended and required categories.
Programmable Touch Probe Cycles
The control offers the following parameters for milling and drilling tools:
Icon and parameter | Meaning | Intended use |
---|---|---|
Length | Required for all milling and drilling tool types | |
Radius | Required for all milling and drilling tool types | |
Radius 2 |
| |
Delta value of length | Optional The control describes this parameter in connection with touch probe cycles. | |
Delta value of radius | Optional The control describes this parameter in connection with touch probe cycles. | |
Delta value of radius 2 | Optional The control describes this parameter in connection with touch probe cycles. | |
Tooth length | Recommended | |
Tooth width | Recommended | |
Useful length | Recommended | |
Neck radius | Recommended | |
Plunge angle |
| |
Thread pitch |
| |
Point angle |
| |
Maximum spindle speed | Optional | |
R_TIP | Radius at the tip |
|
The control offers the following parameters for turning tools:
Icon and parameter | Meaning | Intended use |
---|---|---|
Tool length 1 | Required for all turning tool types | |
Tool length 2 | Required for all turning tool types | |
Tool length 3 | Required for all turning tool types | |
Cutting radius |
| |
Lathe tool type | Required for all turning tool types | |
Tool orientation | Required for all turning tool types Depending on the selected TYPE tool type, the control shows selected tool orientations with different graphics. The machine manufacturer can change this assignment. | |
Delta value of tool length 1 | Optional The control describes this value in connection with touch probe cycles. | |
Delta value of tool length 2 | Optional The control describes this value in connection with touch probe cycles. | |
Delta value of tool length 3 | Optional The control describes this value in connection with touch probe cycles. | |
Delta value of cutter radius | Optional The control describes this value in connection with touch probe cycles. | |
Delta value of cutter width | Optional The control describes this value in connection with touch probe cycles. | |
ORI | Angle of orientation | Required for all turning tool types |
Tool angle |
| |
Point angle |
| |
Cutting-edge length | Recommended | |
Tooth width |
Recommended for the other turning tool types | |
Angular offset | Required for all turning tool types |
Types within the turning tools
The control offers the following parameters for grinding tools:
Icon and parameter | Meaning | Intended use |
---|---|---|
Grinding tool type | Required for all grinding tool types | |
Radius | Required for all grinding tool types This value must not be edited after initial dressing. | |
Overhang |
This value must not be edited after initial dressing. | |
Overall length |
This value must not be edited after initial dressing. | |
Length to the inner edge | Required for the Conical grinding pin grinding tool type This value must not be edited after initial dressing. | |
Width |
This value must not be edited after initial dressing. | |
Depth of grinding tool | Required for the Cup wheel grinding tool type This value must not be edited after initial dressing. | |
ALPHA | Slant angle |
For the Cup wheel grinding tool type, you must define the angle 90°. |
GAMMA | Corner angle |
|
Radius at the edge for L-OVR |
| |
Radius at the edge for LO |
| |
Radius at the edge for LI | Optional for the Conical grinding pin grinding tool type | |
Angle for a relief cut on the inner edge | Required for the Cup wheel grinding tool type Optional for the remaining grinding tool types | |
Angle for a relief cut on the outer edge | Required for the Cup wheel grinding tool type Optional for the remaining grinding tool types | |
COR_TYPE | Selection of compensation method | Required for all grinding tool types |
INIT_D_OK | Initial dressing | Currently no function |
MESS_OK | Measuring the grinding tool | The control uses this parameter only if Dressing tool with wear, COR_TYPE_DRESSTOOL has been selected in parameter COR_TYPE. |
T-DRESS | Tool number of the dresser | The control uses this parameter only if Dressing tool with wear, COR_TYPE_DRESSTOOL has been selected in parameter COR_TYPE. Corresponds to parameter A_NR_D in the grinding tool table |
Delta value of radius | The control uses this parameter only with the Grinding wheel with compensation, COR_TYPE_GRINDTOOL selection in the COR_TYPE parameter. | |
Delta value of overhang | The control uses this parameter only with the Grinding wheel with compensation, COR_TYPE_GRINDTOOL selection in the COR_TYPE parameter. | |
Delta value of total length | The control uses this parameter only with the Grinding wheel with compensation, COR_TYPE_GRINDTOOL selection in the COR_TYPE parameter. | |
Delta value of length up to the inner edge | The control uses this parameter only with the Grinding wheel with compensation, COR_TYPE_GRINDTOOL selection in the COR_TYPE parameter. | |
Default value of diameter dressing counter | Currently no function | |
Default value of outer edge dressing counter | Currently no function Optional | |
Default value of inner edge dressing counter | Currently no function Optional | |
Diameter dressing counter | Currently no function | |
Outer edge dressing counter | Currently no function | |
Inner edge dressing counter | Currently no function | |
Radius of the tool shank | Optional | |
Min. permissible radius | Optional | |
Min. permissible width | Optional | |
Maximum permissible cutting speed | Optional | |
Retraction amount at the diameter | Required for all grinding tool types | |
Retraction amount at the outer edge | Required for all grinding tool types | |
Retraction amount at the inner edge | Required for all grinding tool types |
Types within the grinding tools
The control offers the following parameters for dressing tools:
Icon and parameter | Meaning | Intended use |
---|---|---|
Tool length 1 | Required for dressing tool types | |
Tool length 2 | Required for all dressing tool types | |
Tool length 3 | Required for all dressing tool types | |
Cutting radius |
| |
CUTWIDTH | Width of tooth |
|
Dressing tool type | Required for all dressing tool types | |
Tool orientation | Required for all dressing tool types | |
Delta value of tool length 1 | Optional | |
Delta value of tool length 2 | Optional | |
Delta value of tool length 3 | Optional | |
Delta value of cutter radius | Optional | |
N-DRESS | Tool speed |
|
Types within the dressing tools
The control offers the following parameters for touch probes:
Icon and parameter | Meaning | Intended use |
---|---|---|
Length | Required | |
Radius | Required | |
TP_NO | Number in the touch probe table | Required |
Type of touch probe | Required | |
Probing feed rate | Required | |
Rapid traverse in probing cycle | Optional | |
Pre-positioning at rapid traverse | Required | |
Orienting the touch probe in each probing process | Required When selecting L-TYPE in the STYLUS parameter, ON must be selected | |
Trigger NCSTOP or EMERGSTOP in case of collision | Required | |
Set-up clearance | Recommended | |
Maximum measuring range | Recommended | |
Center offset in the main axis | Required when ON is selected in parameter TRACK The control describes this value in connection with the calibration cycle. | |
Center offset in the secondary axis | Required when ON is selected in parameter TRACK The control describes this value in connection with the calibration cycle. | |
Spindle angle during calibration | Required when ON is selected in parameter TRACK | |
Shape of the stylus | Required If you do not define the parameter, the control uses SIMPLE |